Game #619 | $0.05/pt
Target: 200
| Score Diff | Boxes | Street | Total Pts | Payout | |
|---|---|---|---|---|---|
| S1 | 58 | 100 | 0 | 158 | $7 |
| S2 | 55 | 100 | 0 | 155 | $7 |
| S3 | 62 | 100 | 0 | 162 | $8 |
| Total | 175 | 300 | 0 | 475 | $22 |
THEY 720 pts vs WE 245 pts | Diff: 475 × $0.05 = $23 to THEY
Game to: 200, S Bonus: 200, Box: 25, Street Sweep: No, Game Sweep: No, $pts: $0.05
| S1 Pts | S1 Boxes | S1 Win | S2 Pts | S2 Boxes | S2 Win | S3 Pts | S3 Boxes | S3 Win | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| WE | 114 | 50 | 0 | 56 | 25 | 0 | 0 | 0 | 0 | 245 |
| THEY | 172 | 150 | 0 | 111 | 125 | 0 | 62 | 100 | 0 | 720 |
| Diff | -58 | -100 | 0 | -55 | -100 | 0 | -62 | -100 | 0 | 475 |
Hand History
| Hand # | WE | THEY | SCORE |
|---|---|---|---|
| 1 | 0 | ||
| 2 | 58 | +58 | |
| 3 | 61 | -61 | |
| 4 | 49 | -49 | |
| 5 | 6 | -6 | |
| 6 | 0 | ||
| 7 | 0 | ||
| 8 | 0 | ||
| 9 | 56 | +56 | |
| 10 | 22 | -22 | |
| 11 | 0 | ||
| 12 | 0 | ||
| 13 | 30 | -30 | |
| 14 | 4 | -4 | |
| 15 | 0 | ||
| 16 | 0 | ||
| 17 | 0 | ||
| 18 | 0 |